Specifications
Model | Minimum machined size (mm) | Maximum machined size (mm) | Processing thickness (mm) | Diagonal error (mm/m) | Parallelism error (mm/m) | Machining speed(m/min) | Total power(KW) | Floor space size (mm) | Weight (Kg) |
LCH1620 | 150 | 1600 | 3-25 | ±0.5 | ±0.1 | 0.5-6.5 | 47.4 | 3380X4650X1900 | 5700 |
LCH2020 | 200 | 2000 | 3-25 | ±0.5 | ±0.1 | 0.5-6.5 | 47.4 | 3880X4650X1900 | 6100 |
LCH2520 | 200 | 2000 | 3-12 | ±0.5 | ±0.1 | 0.5-6.5 | 47.4 | 4380X4650X1900 | 6500 |
LCH3020 | 200 | 2500 | 3-12 | ±0.5 | ±0.1 | 0.5-6.5 | 47.4 | 4880X4650X1900 | 6900 |
LCH4020 | 200 | 2500 | 3-12 | ±0.5 | ±0.1 | 0.5-6.5 | 47.4 | 6100X4650X1900 | 7800 |
Top